RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 David Fink 46 46 66'19"366 0'00"000 76 3
02 Tom Cary 69 69 66'19"523 0'00"157 76 2
03 KC2HSE 70 70 66'19"597 0'00"231 76 3
04 WheelBarrow 14 14 66'52"686 0'33"320 76 3
05 Rogenator SCE Ford - 00 1 66'39"244 + 2 laps 74 3

Fastest Laps
Driver Team No. Time
David Fink 46 46 0'49''261
Tom Cary 69 69 0'49''320
KC2HSE 70 70 0'49''385
WheelBarrow 14 14 0'49''470
Rogenator SCE Ford - 00 1 0'50''616

Race Leader
Driver Team No. Value
Tom Cary 69 69 47
KC2HSE 70 70 16
David Fink 46 46 12
WheelBarrow 14 14 1

Position Won
Driver Team No. Start Finish Value
Tom Cary 69 69 5 2 3
David Fink 46 46 2 1 1
Rogenator SCE Ford - 00 1 4 5 -1
WheelBarrow 14 14 3 4 -1
KC2HSE 70 70 1 3 -2

Powered by Champ R-esult Christmas